1
/
of
2
Global Merchant, Inc.
Kingston KC600 256GB SSD - approximate price in SATS 40,000 or
Kingston KC600 256GB SSD - approximate price in SATS 40,000 or
Regular price
$37.99 USD
Regular price
Sale price
$37.99 USD
Unit price
/
per
Couldn't load pickup availability
New in original sealed package.
Ships from Honolulul, Hawaii, 96814 USA
Single Style Drive
Brand: Kingston.
KC600
UPC 7 40617 30016 1
Digital Storage Capacity: 256 GB
2.5" SATA Rev. 3.0 (6Gb/s).
Hard Disk Interface: Solid State.
Connectivity Technology: SATA.
Shock Resistant, Durable.
Hard Disk Form Factor: 2.5".
Hard Disk Description: Solid State Drive.
Compatible Devices: Laptop / Desktop Computer.
Installation Type: Internal Hard Drive.
Color: Black.
| Form Factor | 2.5" |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards capability to SATA Rev 2.0 (3Gb/s) |
| Capacities2 | 256GB |
| Controller | SM2259 |
| NAND | 3D TLC |
| DRAM Cache | Yes |
| Encrypted | XTS-AES 256-bit encryption |
| Sequential Read/Write1 | 256GB — up to 550/500MB/s |
| Maximum 4K Read/Write1 | up to 90,000/80,000 IOPS |
| Power Consumption | 0.06W Idle / 0.2W Avg / 1.3W (MAX) Read / 3.2W (MAX) Write |
| Dimensions | 100.1mm x 69.85mm x 7mm |
| Weight | 40g |
| Operating temperature | 0°C~70°C |
| Storage temperature | -40°C~85°C |
| Vibration operating | 2.17G Peak (7-800Hz) |
| Vibration non-operating | 20G Peak (10-2000Hz) |
| Life expectancy | 2 millions hours MTBF |
| Warranty/support3 | Limited 5-year warranty with free technical support |
Share
